Foldables 101 · Flip
Flip foldables
A full-size phone that folds in half to pocket size.
- Inner screen
- 6.82–7″
- Outer screen
- 2.14–4.1″
- Weight
- 180–204 g
- Folded
- 13.1–16.04 mm
The flip takes a phone-shaped screen and folds it in half across the middle. Closed, it is a compact square that disappears into a jeans pocket or a small bag. Open, it is an ordinary tall phone with a crease you stop noticing after a day.
Where the book fold adds screen, the flip removes bulk. That is the entire pitch, and it works. The outer display on the closed half has grown from a notification strip to a screen that runs widgets, replies and full apps on the newer models, so many things never need the phone opened at all. Because the main cameras sit next to that outer screen, it also makes a flip the best selfie camera you can buy: you get the real lenses with a preview in front of you.
The compromises follow from the size. The battery is split across two halves and is usually smaller than in a flat flagship. The cameras are good rather than class-leading. And the hinge, while durable now, still asks you to keep grit out of it.
Pick a flip when you want a phone that is smaller to carry, not bigger to use. If the appeal is the fold itself and you want more screen when it opens, look at a book or passport fold.
Every flip foldable
Compare all flip models with filters| Device | Inner | Outer | Battery | Weight | Folded | Released | Launch price |
|---|---|---|---|---|---|---|---|
Samsung Galaxy Z Flip8 | 6.9″ | 4.1″ | 4,300 mAh | 180 g | 13.1 mm | Aug 2026 | $1,200 |
Motorola Razr (2026) | 6.9″ | 3.6″ | 4,800 mAh | 188 g | 15.85 mm | May 2026 | $800 |
Motorola Razr Ultra (2026) | 7″ | 4″ | 5,000 mAh | 199 g | 15.69 mm | May 2026 | $1,500 |
Motorola Razr+ (2026) | 6.9″ | 4″ | 4,500 mAh | 189 g | 15.32 mm | May 2026 | $1,100 |
nubia Flip3 | 6.9″ | 4″ | 4,610 mAh | 187 g | 15.9 mm | Jan 2026 | — |
Huawei nova Flip S | 6.94″ | 2.14″ | 4,400 mAh | 195 g | 15.08 mm | Oct 2025 | CN¥3,488 |
Honor Magic V Flip2 | 6.82″ | 4″ | 5,500 mAh | 204 g | 15.5 mm | Aug 2025 | CN¥5,499 |
Xiaomi Mix Flip 2 | 6.86″ | 4.01″ | 5,165 mAh | 199 g | 15.87 mm | Jun 2025 | CN¥5,999 |
Motorola Razr (2025) | 6.9″ | 3.6″ | 4,500 mAh | 188 g | 15.85 mm | May 2025 | $700 |
Motorola Razr Ultra (2025) | 7″ | 4″ | 4,700 mAh | 199 g | 15.69 mm | May 2025 | $1,300 |
Motorola Razr+ (2025) | 6.9″ | 4″ | 4,000 mAh | 189 g | 15.32 mm | May 2025 | $1,000 |
Infinix Zero Flip | 6.9″ | 3.64″ | 4,720 mAh | 195 g | 16.04 mm | Oct 2024 | $600 |
TECNO PHANTOM V Flip 2 | 6.9″ | 3.64″ | 4,720 mAh | 196 g | 16.04 mm | Sep 2024 | $699 |
Samsung Galaxy Z Flip7Discontinued | 6.9″ | 4.1″ | 4,300 mAh | 188 g | 13.7 mm | Jul 2025 | $1,100 |
Samsung Galaxy Z Flip7 FEDiscontinued | 6.7″ | 3.4″ | 4,000 mAh | 187 g | 14.9 mm | Jul 2025 | $900 |
nubia Flip 2Discontinued | 6.9″ | 3″ | 4,325 mAh | 193 g | 15.8 mm | Jan 2025 | ¥64,080 |
Huawei nova FlipDiscontinued | 6.94″ | 2.14″ | 4,400 mAh | 195 g | 15.08 mm | Aug 2024 | CN¥5,288 |
Samsung Galaxy Z Flip6Discontinued | 6.7″ | 3.4″ | 4,000 mAh | 187 g | 14.9 mm | Jul 2024 | $1,100 |
Xiaomi Mix FlipDiscontinued | 6.86″ | 4.01″ | 4,780 mAh | 190 g | 15.99 mm | Jul 2024 | CN¥5,999 |
Honor Magic V FlipDiscontinued | 6.8″ | 4″ | 4,800 mAh | 193 g | 14.89 mm | Jun 2024 | CN¥4,999 |
Huawei Pocket 2Discontinued | 6.94″ | 1.15″ | 4,520 mAh | 199 g | 15.3 mm | Mar 2024 | CN¥7,499 |




















