Compare
Every fold, side by side
52 devices. Filter, sort and search; the URL keeps your view so you can share it.
| Regions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple iPhone DuoApple · Announced | Passport | 7.6″120 Hz | 5.4″120 Hz | 5,400 mAh | 60 W25 W wireless | Apple A20 Pro | 12 GB | 256 GB–2 TB | No | 48 MP2 rear | YesApple Pencil (USB-C), sold separately | 254 g | 11.3 mm | IP68 | Apple IntelligenceSiri | iOS 27.1No Google services | Global | Oct 2026 | $1,999United States | Announced |
Huawei Mate XT 2 Ultimate DesignHuawei | Tri-fold | 10.2″90 Hz | 6.5″120 Hz | 5,600 mAh | 66 W50 W wireless | Kirin 9050 Pro | 16 GB | 256 GB–2 TB | No | 50 MP3 rear | YesHUAWEI M-Pen 3, sold separately | 299 g | 12.3 mm | IP58/IP59 | Harmony IntelligenceCelia | HarmonyOS 7.0No Google services | China | Sep 2026 | CN¥19,999China | On sale |
Xiaomi 18 FoldXiaomi | Passport | 7.58″120 Hz | 5.38″120 Hz | 6,000 mAhSi-C | 67 W50 W wireless | XRING O3 | 12–16 GB | 256 GB–1 TB | No | 200 MP3 rear | No | 219 g | 10.68 mm | IP58/IP59 | — | AndroidNo Google services | China | Sep 2026 | CN¥10,999China | On sale |
| Book | 8″120 Hz | 6.5″120 Hz | 4,806 mAh | 30 W25 W wireless | Google Tensor G6 | 16 GB | 256 GB–1 TB | No | 48 MP3 rear | No | 239 g | 10.1 mm | IP68 | Gemini IntelligenceGemini | Android 17 | Global | Aug 2026 | $1,899United States | On sale | |
Samsung Galaxy Z Flip8Samsung | Flip | 6.9″120 Hz | 4.1″120 Hz | 4,300 mAhSi-C | 25 W15 W wireless | Snapdragon 8 Elite Gen 5 for Galaxy+1 regional | 12 GB | 256 GB–512 GB | No | 50 MP2 rear | No | 180 g | 13.1 mm | IP48 | Galaxy AIGemini | Android 17 | Global | Aug 2026 | $1,200United States | On sale |
Samsung Galaxy Z Fold8Samsung | Passport | 7.6″120 Hz | 5.5″120 Hz | 4,800 mAhSi-C | 45 W20 W wireless | Snapdragon 8 Elite Gen 5 for Galaxy | 12–16 GB | 256 GB–1 TB | No | 50 MP2 rear | No | 201 g | 9.7 mm | IP48 | Galaxy AIGemini | Android 17 | Global | Aug 2026 | $1,900United States | On sale |
Samsung Galaxy Z Fold8 UltraSamsung | Book | 8″120 Hz | 6.5″120 Hz | 5,000 mAhSi-C | 45 W20 W wireless | Snapdragon 8 Elite Gen 5 for Galaxy | 12–16 GB | 256 GB–1 TB | No | 200 MP3 rear | No | 215 g | 8.9 mm | IP48 | Galaxy AIGemini | Android 17 | Global | Aug 2026 | $2,100United States | On sale |
vivo X Fold6vivo | Book | 8.02″120 Hz | 6.51″120 Hz | 7,000 mAhSi-C | 80 W40 W wireless | Dimensity 9500 Super Edition | 12–16 GB | 256 GB–1 TB | No | 200 MP3 rear | No | 228 g | 9.4 mm | IP5X/IPX8/IPX9 | — | Android 16No Google services | China | Jul 2026 | CN¥7,999China | On sale |
Motorola Razr (2026)Motorola | Flip | 6.9″120 Hz | 3.6″90 Hz | 4,800 mAhSi-C | 30 W15 W wireless | MediaTek Dimensity 7450X | 8 GB | 256 GB | No | 50 MP2 rear | No | 188 g | 15.85 mm | IP48 | moto aiGemini | Android 16 | United States, Canada, Europe, United Kingdom, Middle East & Africa, Latin America, Southeast Asia, Australia | May 2026 | $800United States | On sale |
Motorola Razr FoldMotorola | Book | 8.1″120 Hz | 6.6″165 Hz | 6,000 mAhSi-C | 80 W50 W wireless | Snapdragon 8 Gen 5 | 16 GB | 512 GB | No | 50 MP3 rear | Yesmoto pen ultra, sold separately | 243 g | 9.89 mm | IP48/IP49 | moto aiGemini | Android 16 | United States, Canada, Europe, United Kingdom | May 2026 | $1,900United States | On sale |
Motorola Razr Ultra (2026)Motorola | Flip | 7″165 Hz | 4″165 Hz | 5,000 mAhSi-C | 68 W30 W wireless | Snapdragon 8 Elite | 16 GB | 512 GB | No | 50 MP2 rear | No | 199 g | 15.69 mm | IP48 | moto aiGemini | Android 16 | Global | May 2026 | $1,500United States | On sale |
Motorola Razr+ (2026)Motorola | Flip | 6.9″165 Hz | 4″165 Hz | 4,500 mAhSi-C | 45 W15 W wireless | Snapdragon 8s Gen 3 | 12 GB | 256 GB | No | 50 MP2 rear | No | 189 g | 15.32 mm | IP48 | moto aiGemini | Android 16 | United States, Canada, Europe, United Kingdom, Middle East & Africa, Latin America, Southeast Asia | May 2026 | $1,100United States | On sale |
Huawei Pura X MaxHuawei | Passport | 7.7″120 Hz | 5.4″120 Hz | 5,300 mAh | 66 W50 W wireless | Kirin 9030 Pro | 12–16 GB | 256 GB–1 TB | No | 50 MP3 rear | YesHUAWEI M-Pen 3 Mini, sold separately | 229 g | 11.2 mm | IP58/IP59 | Harmony IntelligenceCelia | HarmonyOS 7No Google services | China | Apr 2026 | CN¥10,999China | On sale |
OPPO Find N6OPPO | Book | 8.12″120 Hz | 6.62″120 Hz | 6,000 mAhSi-C | 80 W50 W wireless | Snapdragon 8 Elite Gen 5 | 12–16 GB | 256 GB–1 TB | No | 200 MP4 rear | YesOPPO AI Pen, sold separately | 225 g | 8.93 mm | IP56/IP58/IP59 | OPPO AI | Android 16 | China, Southeast Asia | Mar 2026 | CN¥9,999China | On sale |
Honor Magic V6Honor | Book | 7.95″120 Hz | 6.52″120 Hz | 6,660 mAhSi-C | 80 W66 W wireless | Snapdragon 8 Elite Gen 5 | 12–16 GB | 256 GB–1 TB | No | 50 MP3 rear | YesHONOR Magic-Pen, sold separately | 219 g | 8.75 mm | IP68/IP69 | HONOR AIGemini | Android 16 | China, Southeast Asia, Middle East & Africa, Europe, United Kingdom | Mar 2026 | CN¥8,999China | On sale |
nubia Flip3nubia | Flip | 6.9″120 Hz | 4″ | 4,610 mAh | 33 W | MediaTek Dimensity 7400X | 6 GB | 128 GB | No | 50 MP2 rear | No | 187 g | 15.9 mm | IP54 | — | Android 15 | Japan | Jan 2026 | — | On sale |
Samsung Galaxy Z TriFoldSamsung · Discontinued | Tri-fold | 10″120 Hz | 6.5″120 Hz | 5,600 mAh | 45 W15 W wireless | Snapdragon 8 Elite for Galaxy | 16 GB | 512 GB–1 TB | No | 200 MP3 rear | No | 309 g | 12.9 mm | IP48 | Galaxy AIGemini | Android 16 | South Korea, China, Taiwan, Southeast Asia, Middle East & Africa, United States | Dec 2025 | ₩3,594,000South Korea | Discontinued |
nubia Foldnubia | Book | 8″120 Hz | 6.5″120 Hz | 6,560 mAh | 55 W | Snapdragon 8 Elite | 12 GB | 256 GB | No | 50 MP3 rear | No | 249 g | 11.1 mm | IP54 | — | Android 15 | Japan | Dec 2025 | ¥178,560Japan | On sale |
Huawei Mate X7Huawei | Book | 8″120 Hz | 6.49″120 Hz | 5,600 mAh | 66 W50 W wireless | Kirin 9030 Pro | 12–20 GB | 256 GB–1 TB | No | 50 MP3 rear | YesHUAWEI M-Pen 3, sold separately | 235 g | 9.5 mm | IP58/IP59 | Harmony IntelligenceCelia | HarmonyOS 6.0No Google services | China, Europe, Middle East & Africa, Southeast Asia | Nov 2025 | CN¥12,999China | On sale |
Huawei nova Flip SHuawei | Flip | 6.94″120 Hz | 2.14″ | 4,400 mAh | 66 W | Kirin 8030 | 12 GB | 256 GB–512 GB | No | 50 MP2 rear | No | 195 g | 15.08 mm | — | HarmonyOS AICelia | HarmonyOS 5.1No Google services | China | Oct 2025 | CN¥3,488China | On sale |
| Book | 8″120 Hz | 6.4″120 Hz | 5,015 mAh | 30 W15 W wireless | Google Tensor G5 | 16 GB | 256 GB–1 TB | No | 48 MP3 rear | No | 258 g | 10.8 mm | IP68 | GeminiGemini | Android 16 | Global | Oct 2025 | $1,799United States | Discontinued | |
Honor Magic V Flip2Honor | Flip | 6.82″120 Hz | 4″120 Hz | 5,500 mAhSi-C | 80 W50 W wireless | Snapdragon 8 Gen 3 | 12–16 GB | 256 GB–1 TB | No | 200 MP2 rear | No | 204 g | 15.5 mm | IP58/IP59 | HONOR AIYOYO | Android 15 | China | Aug 2025 | CN¥5,499China | On sale |
Samsung Galaxy Z Flip7Samsung · Discontinued | Flip | 6.9″120 Hz | 4.1″120 Hz | 4,300 mAh | 25 W15 W wireless | Exynos 2500 | 12 GB | 256 GB–512 GB | No | 50 MP2 rear | No | 188 g | 13.7 mm | IP48 | Galaxy AIGemini | Android 16 | Global | Jul 2025 | $1,100United States | Discontinued |
Samsung Galaxy Z Flip7 FESamsung · Discontinued | Flip | 6.7″120 Hz | 3.4″60 Hz | 4,000 mAh | 25 W15 W wireless | Exynos 2400 | 8 GB | 128 GB–256 GB | No | 50 MP2 rear | No | 187 g | 14.9 mm | IP48 | Galaxy AIGemini | Android 16 | Global | Jul 2025 | $900United States | Discontinued |
Samsung Galaxy Z Fold7Samsung · Discontinued | Book | 8″120 Hz | 6.5″120 Hz | 4,400 mAh | 25 W15 W wireless | Snapdragon 8 Elite for Galaxy | 12–16 GB | 256 GB–1 TB | No | 200 MP3 rear | No | 215 g | 8.9 mm | IP48 | Galaxy AIGemini | Android 16 | Global | Jul 2025 | $2,000United States | Discontinued |
Honor Magic V5Honor | Book | 7.95″120 Hz | 6.43″120 Hz | 5,820 mAhSi-C | 66 W50 W wireless | Snapdragon 8 Elite | 12–16 GB | 256 GB–1 TB | No | 50 MP3 rear | YesHONOR Magic-Pen, sold separately | 217 g | 8.8 mm | IP58/IP59 | HONOR AIGemini | Android 15 | China, Europe, United Kingdom, Middle East & Africa, Southeast Asia | Jul 2025 | CN¥8,999China | On sale |
vivo X Fold5vivo · Discontinued | Book | 8.03″120 Hz | 6.53″120 Hz | 6,000 mAhSi-C | 80 W40 W wireless | Snapdragon 8 Gen 3 | 12–16 GB | 256 GB–1 TB | No | 50 MP3 rear | No | 217 g | 9.2 mm | IP5X/IPX8/IPX9 | — | Android 15 | China, India | Jul 2025 | CN¥6,999China | Discontinued |
Xiaomi Mix Flip 2Xiaomi | Flip | 6.86″120 Hz | 4.01″120 Hz | 5,165 mAhSi-C | 67 W50 W wireless | Snapdragon 8 Elite | 12–16 GB | 256 GB–1 TB | No | 50 MP2 rear | No | 199 g | 15.87 mm | — | — | Android 15No Google services | China | Jun 2025 | CN¥5,999China | On sale |
Motorola Razr (2025)Motorola | Flip | 6.9″120 Hz | 3.6″90 Hz | 4,500 mAh | 30 W15 W wireless | MediaTek Dimensity 7400X | 8 GB | 256 GB | No | 50 MP2 rear | No | 188 g | 15.85 mm | IP48 | moto aiGemini | Android 15 | United States, Canada, Europe, United Kingdom, India, Latin America, Australia | May 2025 | $700United States | On sale |
Motorola Razr Ultra (2025)Motorola | Flip | 7″165 Hz | 4″165 Hz | 4,700 mAh | 68 W30 W wireless | Snapdragon 8 Elite | 16 GB | 512 GB–1 TB | No | 50 MP2 rear | No | 199 g | 15.69 mm | IP48 | moto aiGemini | Android 15 | Global | May 2025 | $1,300United States | On sale |
Motorola Razr+ (2025)Motorola | Flip | 6.9″165 Hz | 4″165 Hz | 4,000 mAh | 45 W15 W wireless | Snapdragon 8s Gen 3 | 12 GB | 256 GB | No | 50 MP2 rear | No | 189 g | 15.32 mm | IP48 | moto aiGemini | Android 15 | United States | May 2025 | $1,000United States | On sale |
Huawei Pura XHuawei | Passport | 6.3″120 Hz | 3.5″120 Hz | 4,720 mAhSi-C | 66 W40 W wireless | Kirin 9020 | 12–16 GB | 256 GB–1 TB | No | 50 MP4 rear | No | 193.7 g | 15.1 mm | IPX8 | Harmony IntelligenceCelia | HarmonyOS 5.0.1No Google services | China | Mar 2025 | CN¥7,499China | On sale |
OPPO Find N5OPPO · Discontinued | Book | 8.12″120 Hz | 6.62″120 Hz | 5,600 mAhSi-C | 80 W50 W wireless | Snapdragon 8 Elite | 12–16 GB | 256 GB–1 TB | No | 50 MP3 rear | YesOPPO Pen, sold separately | 229 g | 8.93 mm | IPX6/IPX8/IPX9 | OPPO AI | Android 15 | China, Southeast Asia, Latin America | Feb 2025 | CN¥8,999China | Discontinued |
nubia Flip 2nubia · Discontinued | Flip | 6.9″120 Hz | 3″ | 4,325 mAh | 33 W | MediaTek Dimensity 7300X | 6 GB | 128 GB | No | 50 MP2 rear | No | 193 g | 15.8 mm | IP42 | — | Android | Japan, Europe | Jan 2025 | ¥64,080Japan | Discontinued |
Huawei Mate X6Huawei · Discontinued | Book | 7.93″120 Hz | 6.45″120 Hz | 5,110 mAh | 66 W50 W wireless | Kirin 9020 | 12–16 GB | 256 GB–1 TB | No | 50 MP4 rear | No | 239 g | 9.85 mm | IPX8 | HarmonyOS AICelia | HarmonyOS 4.3No Google services | China, Europe, Middle East & Africa, Southeast Asia | Nov 2024 | CN¥12,999China | Discontinued |
Samsung Galaxy Z Fold Special EditionSamsung · Discontinued | Book | 8″120 Hz | 6.5″120 Hz | 4,400 mAh | 25 W15 W wireless | Snapdragon 8 Gen 3 for Galaxy | 16 GB | 512 GB–1 TB | No | 200 MP3 rear | No | 236 g | 10.6 mm | IP48 | Galaxy AIGemini | Android 14 | South Korea, China | Oct 2024 | ₩2,789,600South Korea | Discontinued |
Infinix Zero FlipInfinix | Flip | 6.9″120 Hz | 3.64″120 Hz | 4,720 mAh | 70 W | Dimensity 8020 | 8 GB | 512 GB | No | 50 MP2 rear | No | 195 g | 16.04 mm | — | —Gemini | Android 14 | Southeast Asia, India, Middle East & Africa | Oct 2024 | $600Southeast Asia | On sale |
TECNO PHANTOM V Flip 2TECNO | Flip | 6.9″120 Hz | 3.64″ | 4,720 mAh | 70 W | Dimensity 8020 | 8 GB | 256 GB | No | 50 MP2 rear | No | 196 g | 16.04 mm | — | TECNO AIElla | Android 14 | Middle East & Africa, Southeast Asia, Latin America, India | Sep 2024 | $699Middle East & Africa | On sale |
TECNO PHANTOM V Fold 2TECNO | Book | 7.85″120 Hz | 6.42″120 Hz | 5,750 mAh | 70 W15 W wireless | Dimensity 9000+ | 12 GB | 256 GB–512 GB | No | 50 MP3 rear | YesPHANTOM V Pen, sold separately | 249 g | 11.78 mm | IP54 | TECNO AIElla | Android 14 | Middle East & Africa, Southeast Asia, Latin America, India | Sep 2024 | $1,099Middle East & Africa | On sale |
Huawei Mate XT Ultimate DesignHuawei · Discontinued | Tri-fold | 10.2″90 Hz | 6.4″90 Hz | 5,600 mAh | 66 W50 W wireless | Kirin 9010 | 16 GB | 256 GB–1 TB | No | 50 MP3 rear | No | 298 g | 12.8 mm | IPX8 | HarmonyOS AICelia | HarmonyOS 4.2No Google services | China, Southeast Asia, Middle East & Africa | Sep 2024 | CN¥19,999China | Discontinued |
| Book | 8″120 Hz | 6.3″120 Hz | 4,650 mAh | 21 W7.5 W wireless | Google Tensor G4 | 16 GB | 256 GB–512 GB | No | 48 MP3 rear | No | 257 g | 10.5 mm | IPX8 | GeminiGemini | Android 14 | Global | Sep 2024 | $1,799United States | Discontinued | |
Huawei nova FlipHuawei · Discontinued | Flip | 6.94″120 Hz | 2.14″ | 4,400 mAh | 66 W | Kirin 8000 | 12 GB | 256 GB–1 TB | No | 50 MP2 rear | No | 195 g | 15.08 mm | — | HarmonyOS AICelia | HarmonyOS 4.2No Google services | China | Aug 2024 | CN¥5,288China | Discontinued |
Samsung Galaxy Z Flip6Samsung · Discontinued | Flip | 6.7″120 Hz | 3.4″60 Hz | 4,000 mAh | 25 W15 W wireless | Snapdragon 8 Gen 3 for Galaxy | 12 GB | 256 GB–512 GB | No | 50 MP2 rear | No | 187 g | 14.9 mm | IP48 | Galaxy AIGemini | Android 14 | Global | Jul 2024 | $1,100United States | Discontinued |
Samsung Galaxy Z Fold6Samsung · Discontinued | Book | 7.6″120 Hz | 6.3″120 Hz | 4,400 mAh | 25 W15 W wireless | Snapdragon 8 Gen 3 for Galaxy | 12 GB | 256 GB–1 TB | No | 50 MP3 rear | YesS Pen Fold Edition / S Pen Pro, sold separately | 239 g | 12.1 mm | IP48 | Galaxy AIGemini | Android 14 | Global | Jul 2024 | $1,900United States | Discontinued |
Honor Magic V3Honor · Discontinued | Book | 7.92″120 Hz | 6.43″120 Hz | 5,150 mAhSi-C | 66 W50 W wireless | Snapdragon 8 Gen 3 | 12–16 GB | 256 GB–1 TB | No | 50 MP3 rear | YesHONOR Magic-Pen, sold separately | 226 g | 9.2 mm | IPX8 | HONOR AI | Android 14 | China, Europe, United Kingdom, Middle East & Africa, Southeast Asia, Latin America | Jul 2024 | CN¥8,999China | Discontinued |
Xiaomi Mix FlipXiaomi · Discontinued | Flip | 6.86″120 Hz | 4.01″120 Hz | 4,780 mAh | 67 W | Snapdragon 8 Gen 3 | 12–16 GB | 256 GB–1 TB | No | 50 MP2 rear | No | 190 g | 15.99 mm | — | — | Android 14 | China, Europe, United Kingdom, Southeast Asia, Middle East & Africa | Jul 2024 | CN¥5,999China | Discontinued |
Xiaomi Mix Fold 4Xiaomi · Discontinued | Book | 7.98″120 Hz | 6.56″120 Hz | 5,100 mAh | 67 W50 W wireless | Snapdragon 8 Gen 3 | 12–16 GB | 256 GB–1 TB | No | 50 MP4 rear | No | 226 g | 9.47 mm | IPX8 | — | Android 14No Google services | China | Jul 2024 | CN¥8,999China | Discontinued |
Honor Magic V FlipHonor · Discontinued | Flip | 6.8″120 Hz | 4″120 Hz | 4,800 mAhSi-C | 66 W | Snapdragon 8+ Gen 1 | 12–16 GB | 256 GB–1 TB | No | 50 MP2 rear | No | 193 g | 14.89 mm | — | HONOR AIYOYO | Android 14 | China | Jun 2024 | CN¥4,999China | Discontinued |
vivo X Fold3 Provivo · Discontinued | Book | 8.03″120 Hz | 6.53″120 Hz | 5,700 mAh | 100 W50 W wireless | Snapdragon 8 Gen 3 | 16 GB | 512 GB–1 TB | No | 50 MP3 rear | No | 236 g | 11.2 mm | IPX8 | — | Android 14 | China, India, Southeast Asia | Mar 2024 | CN¥9,999China | Discontinued |
Huawei Pocket 2Huawei · Discontinued | Flip | 6.94″120 Hz | 1.15″60 Hz | 4,520 mAh | 66 W40 W wireless | Kirin 9000s | 12–16 GB | 256 GB–1 TB | No | 50 MP4 rear | No | 199 g | 15.3 mm | IPX8 | HarmonyOS AICelia | HarmonyOS 4.0No Google services | China | Mar 2024 | CN¥7,499China | Discontinued |
OnePlus OpenOnePlus | Book | 7.82″120 Hz | 6.31″120 Hz | 4,805 mAh | 67 W | Snapdragon 8 Gen 2 | 16 GB | 512 GB–1 TB | No | 48 MP3 rear | No | 239 g | 11.7 mm | IPX4 | OnePlus AIGemini | Android 13 | United States, Canada, India, Europe, United Kingdom | Oct 2023 | $1,700United States | On sale |
| Book | 7.6″120 Hz | 5.8″120 Hz | 4,821 mAh | 30 W | Google Tensor G2 | 12 GB | 256 GB–512 GB | No | 48 MP3 rear | No | 283 g | 12.1 mm | IPX8 | —Google Assistant | Android 13 | United States, United Kingdom, Europe, Japan | Jun 2023 | $1,799United States | Discontinued |
No devices match these filters.















































