Foldables 101 · Book
Book foldables
A phone that opens into a small tablet.
- Inner screen
- 7.82–8.12″
- Outer screen
- 6.31–6.62″
- Weight
- 215–249 g
- Folded
- 8.75–11.78 mm
The book fold is the form factor that started the category. Closed, it looks like a normal phone: a tall outer screen you use for calls, messages and quick checks. Open it along the vertical hinge and two halves unfold into a single inner display close to eight inches across.
That inner screen is the whole point. It is almost square, which suits documents, web pages, notes and two apps side by side far better than a phone shape does. Reading a long article, editing a spreadsheet, or running a chat window next to a browser all feel natural in a way they never do on a slab.
The trade-offs are physical. Two halves plus a hinge means more weight and thickness than a flat phone, and a price that starts where flagships end. Manufacturers have chipped away at both: the current generation is about as thick as two thin phones stacked and weighs roughly the same as a large flagship. The crease down the middle has faded from a ridge to something you only notice under a light at an angle.
Pick a book fold when the inner screen would actually replace a tablet or a laptop in your day. If you mostly want a smaller phone, look at a flip instead. If you want the big screen but a wider, shorter shape when closed, the passport fold is the newer alternative.
Every book foldable
Compare all book models with filters| Device | Inner | Outer | Battery | Weight | Folded | Released | Launch price |
|---|---|---|---|---|---|---|---|
| Samsung W27Announced | 8″ | 6.5″ | 5,000 mAh | 215 g | 8.9 mm | Nov 2026 | CN¥18,999 |
| 8″ | 6.5″ | 4,806 mAh | 239 g | 10.1 mm | Aug 2026 | $1,899 | |
Samsung Galaxy Z Fold8 Ultra | 8″ | 6.5″ | 5,000 mAh | 215 g | 8.9 mm | Aug 2026 | $2,100 |
vivo X Fold6 | 8.02″ | 6.51″ | 6,900 mAh | 228 g | 9.4 mm | Jul 2026 | CN¥7,999 |
Motorola Razr Fold | 8.1″ | 6.6″ | 6,000 mAh | 243 g | 9.89 mm | May 2026 | $1,900 |
OPPO Find N6 | 8.12″ | 6.62″ | 6,000 mAh | 225 g | 8.93 mm | Mar 2026 | CN¥9,999 |
Honor Magic V6 | 7.95″ | 6.52″ | 6,660 mAh | 219 g | 8.75 mm | Mar 2026 | CN¥8,999 |
nubia Fold | 8″ | 6.5″ | 6,560 mAh | 249 g | 11.1 mm | Dec 2025 | ¥178,560 |
Huawei Mate X7 | 8″ | 6.49″ | 5,600 mAh | 235 g | 9.5 mm | Nov 2025 | CN¥12,999 |
Honor Magic V5 | 7.95″ | 6.43″ | 5,820 mAh | 217 g | 8.8 mm | Jul 2025 | CN¥8,999 |
TECNO PHANTOM V Fold 2 | 7.85″ | 6.42″ | 5,750 mAh | 249 g | 11.78 mm | Sep 2024 | $1,099 |
OnePlus Open | 7.82″ | 6.31″ | 4,805 mAh | 239 g | 11.7 mm | Oct 2023 | $1,700 |
| 8″ | 6.4″ | 5,015 mAh | 258 g | 10.8 mm | Oct 2025 | $1,799 | |
Samsung Galaxy Z Fold7Discontinued | 8″ | 6.5″ | 4,400 mAh | 215 g | 8.9 mm | Jul 2025 | $2,000 |
vivo X Fold5Discontinued | 8.03″ | 6.53″ | 6,000 mAh | 217 g | 9.2 mm | Jul 2025 | CN¥6,999 |
OPPO Find N5Discontinued | 8.12″ | 6.62″ | 5,600 mAh | 229 g | 8.93 mm | Feb 2025 | CN¥8,999 |
Huawei Mate X6Discontinued | 7.93″ | 6.45″ | 5,110 mAh | 239 g | 9.85 mm | Nov 2024 | CN¥12,999 |
Samsung Galaxy Z Fold Special EditionDiscontinued | 8″ | 6.5″ | 4,400 mAh | 236 g | 10.6 mm | Oct 2024 | ₩2,789,600 |
| 8″ | 6.3″ | 4,650 mAh | 257 g | 10.5 mm | Sep 2024 | $1,799 | |
Samsung Galaxy Z Fold6Discontinued | 7.6″ | 6.3″ | 4,400 mAh | 239 g | 12.1 mm | Jul 2024 | $1,900 |
Honor Magic V3Discontinued | 7.92″ | 6.43″ | 5,150 mAh | 226 g | 9.2 mm | Jul 2024 | CN¥8,999 |
Xiaomi Mix Fold 4Discontinued | 7.98″ | 6.56″ | 5,100 mAh | 226 g | 9.47 mm | Jul 2024 | CN¥8,999 |
vivo X Fold3 ProDiscontinued | 8.03″ | 6.53″ | 5,700 mAh | 236 g | 11.2 mm | Mar 2024 | CN¥9,999 |
| 7.6″ | 5.8″ | 4,821 mAh | 283 g | 12.1 mm | Jun 2023 | $1,799 |


















